|
 |
2010 WCL USCF Grand Prix
Prizes By Date
| WCL Username | Type | Event Date | Prize | Crowns | GP Finals Ticket | GP Max | WCL Mbr Ext (mo) | OGP Ticket | GP Pts |
| arceus | GPF | 12/30/10 | 10th | | | | 1 | | |
| JustinSarkar | GPF | 12/30/10 | 1st-3rd tie | 26.67 | | | | X | 6.67 |
| JeevanK | GPF | 12/30/10 | 1st-3rd tie | 26.67 | | | | | 6.67 |
| playwaycool | GPF | 12/30/10 | 1st-3rd tie | 26.67 | | | | | 6.67 |
| Fire | GPF | 12/30/10 | 4th | 10 | | | | | |
| Memphischess2 | GPF | 12/30/10 | 5th-6th tie | 5 | | | 1 | | |
| UNBEATABLE | GPF | 12/30/10 | 5th-6th tie | 5 | | | 1 | | |
| starglowwizard | GPF | 12/30/10 | 7th-8th tie | | | | 2 | | |
| DragonKT | GPF | 12/30/10 | 7th-8th tie | | | | 2 | | |
| nstre | GPF | 12/30/10 | 9th | | | | 1 | | |
| JustinSarkar | GPQ | 12/23/10 | 1st | | 20 | | | | |
| Memphischess2 | GPQ | 12/23/10 | 2nd | 9 | | | | | |
| Yim2010 | GPQ | 12/23/10 | 3rd tie | 2 | | | | | |
| DragonKT | GPQ | 12/23/10 | 3rd tie | 2 | | | | | |
| carokantor | GPQ | 12/23/10 | 3rd tie | 2 | | | | | |
| JNaser | GPQ | 12/23/10 | Random | | | | 1 | | |
| bogo | GPQ | 12/23/10 | Random | | | | 1 | | |
| hotmoose | GPQ | 12/23/10 | Random | | | | 1 | | |
| Naveen | GPQ | 12/23/10 | U1400 1st tie | 2.25 | | | | | |
| LarryDavidson | GPQ | 12/23/10 | U1400 1st tie | 2.25 | | | | | |
| nstre | GPQ | 12/23/10 | U1800 1st | 4.5 | | | | | |
| Tallship | GPQ | 12/16/10 | 1st | | 20 | | | | |
| Yim2010 | GPQ | 12/16/10 | 2nd | 9 | | | | | |
| TGRUN | GPQ | 12/16/10 | 3rd | 6 | | | | | |
| JoshPruett | GPQ | 12/16/10 | Random | | | | 1 | | |
| carokantor | GPQ | 12/16/10 | Random | | | | 1 | | |
| MichaelMendez | GPQ | 12/16/10 | Random | | | | 1 | | |
| LarryDavidson | GPQ | 12/16/10 | U1400 1st | 4.5 | | | | | |
| GUNSMOKE | GPQ | 12/16/10 | U1800 1st tie | 2.25 | | | | | |
| crazyjon | GPQ | 12/16/10 | U1800 1st tie | 2.25 | | | | | |
| DragonKT | GPQ | 12/09/10 | 1st | | 20 | | | | |
| PigJones | GPQ | 12/09/10 | Random | | | | 1 | | |
| Yim2010 | GPQ | 12/09/10 | Random | | | | 1 | | |
| Fire | GPQ | 12/02/10 | 1st | | 20 | | | | |
| carokantor | GPQ | 12/02/10 | 2nd-U1800 1st tie | 5.25 | | | | | |
| nstre | GPQ | 12/02/10 | 2nd-U1800 1st tie | 5.25 | | | | | |
| JasonF | GPQ | 12/02/10 | Random | | | | 1 | | |
| GUNSMOKE | GPQ | 12/02/10 | Random | | | | 1 | | |
| AlexL | GPF | 11/25/10 | 1st | 20 | | | | | 12 |
| nstre | GPF | 11/25/10 | 2nd | 10 | | | | | 8 |
| mightyme | GPF | 11/25/10 | 3rd | | | | 2 | X | |
| LarryDavidson | GPF | 11/25/10 | 4th | | | | 1 | | |
| Yim2010 | GPQ | 11/18/10 | 1st | | 12 | | | | |
| wizardbar | GPQ | 11/18/10 | 2nd | 6 | | | | | |
| cervantes | GPQ | 11/18/10 | Random | | | | 1 | | |
| Rookery | GPQ | 11/18/10 | Random | | | | 1 | | |
| nstre | GPQ | 11/18/10 | U1800 1st | 4.5 | | | | | |
| crazyjon | GPQ | 11/11/10 | 1st | | 12 | | | | |
| DragonKT | GPQ | 11/11/10 | 2nd | 6 | | | | | |
| beezaman | GPQ | 11/11/10 | Random | | | | 1 | | |
| JasonF | GPQ | 11/11/10 | Random | | | | 1 | | |
| tanker | GPQ | 11/11/10 | U1400 1st | 4.5 | | | | | |
| LarryDavidson | GPQ | 11/11/10 | U1800 1st | 4.5 | | | | | |
| JOSHUKID | GPQ | 11/04/10 | 1st | | 12 | | | | |
| Fire | GPQ | 11/04/10 | 2nd | 6 | | | | | |
| JoshPruett | GPQ | 11/04/10 | Random | | | | 1 | | |
| carokantor | GPQ | 11/04/10 | Random | | | | 1 | | |
| polkadot | GPQ | 11/04/10 | U1800 1st tie | 1.5 | | | | | |
| shadowice | GPQ | 11/04/10 | U1800 1st tie | 1.5 | | | | | |
| dantonucci | GPQ | 11/04/10 | U1800 1st tie | 1.5 | | | | | |
| ferrari9182 | GPF | 10/28/10 | 1st-2nd tie | 30 | | | | | 10 |
| AlexL | GPF | 10/28/10 | 1st-2nd tie | 30 | | | | | 10 |
| ted2 | GPF | 10/28/10 | 3rd-4th tie | 10 | | | | | |
| Yim2010 | GPF | 10/28/10 | 3rd-4th tie | 10 | | | | | |
| Skwerly | GPF | 10/28/10 | 5th-6th tie | | | | 2 | X | |
| Rookery | GPF | 10/28/10 | 5th-6th tie | | | | 2 | | |
| LarryDavidson | GPF | 10/28/10 | 7th | | | | 1 | | |
| chessruler | GPF | 10/28/10 | 8th | | | | 1 | | |
| Vermonter | GPQ | 10/21/10 | 1st | | 12 | | | | |
| DragonKT | GPQ | 10/21/10 | 2nd-U1800 1st tie | 5.25 | | | | | |
| polkadot | GPQ | 10/21/10 | 2nd-U1800 1st tie | 5.25 | | | | | |
| dantonucci | GPQ | 10/21/10 | Random | | | | 1 | | |
| GUNSMOKE | GPQ | 10/21/10 | Random | | | | 1 | | |
| JoshPruett | GPQ | 10/21/10 | Random | | | | 1 | | |
| tanker | GPQ | 10/21/10 | U1400 1st | 4.5 | | | | | |
| ted2 | GPQ | 10/14/10 | 1st | | 20 | | | | |
| chessruler | GPQ | 10/14/10 | Random | | | | 1 | | |
| ferrari9182 | GPQ | 10/07/10 | 1st | | 20 | | | | |
| JeevanK | GPQ | 10/07/10 | 2nd-3rd tie | 7.5 | | | | | |
| Yim2010 | GPQ | 10/07/10 | 2nd-3rd tie | 7.5 | | | | | |
| JoshPruett | GPQ | 10/07/10 | Random | | | | 1 | | |
| chessruler | GPQ | 10/07/10 | Random | | | | 1 | | |
| RCousins | GPQ | 10/07/10 | Random | | | | 1 | | |
| tanker | GPQ | 10/07/10 | U1400 1st | 4.5 | | | | | |
| polkadot | GPQ | 10/07/10 | U1800 1st tie | 1.13 | | | | | |
| Skwerly | GPQ | 10/07/10 | U1800 1st tie | 1.13 | | | | | |
| GUNSMOKE | GPQ | 10/07/10 | U1800 1st tie | 1.13 | | | | | |
| unkindmastrmind | GPQ | 10/07/10 | U1800 1st tie | 1.13 | | | | | |
| AlexL | GPF | 09/30/10 | 1st | 40 | | | | | 12 |
| ted2 | GPF | 09/30/10 | 2nd-4th tie | 13.34 | | | | | 2.67 |
| JeevanK | GPF | 09/30/10 | 2nd-4th tie | 13.34 | | | | | 2.67 |
| UNBEATABLE | GPF | 09/30/10 | 2nd-4th tie | 13.34 | | | | | 2.67 |
| Yim2010 | GPF | 09/30/10 | 5th | | | | 2 | | |
| LightningBoy | GPF | 09/30/10 | 6th | | | | 2 | | |
| nstre | GPF | 09/30/10 | 7th | | | | 1 | | |
| LarryDavidson | GPF | 09/30/10 | 8th | | | | 1 | X | |
| Yim2010 | GPQ | 09/23/10 | 1st | | 20 | | | | |
| UNBEATABLE | GPQ | 09/23/10 | 2nd | 9 | | | | | |
| ferrari9182 | GPQ | 09/23/10 | 3rd | 6 | | | | | |
| ted2 | GPQ | 09/23/10 | Random | | | | 1 | | |
| LarryDavidson | GPQ | 09/23/10 | Random | | | | 1 | | |
| DragonKT | GPQ | 09/23/10 | Random | | | | 1 | | |
| JNaser | GPQ | 09/23/10 | U1400 1st | 4.5 | | | | | |
| polkadot | GPQ | 09/23/10 | U1800 1st tie | 2.25 | | | | | |
| shadowice | GPQ | 09/23/10 | U1800 1st tie | 2.25 | | | | | |
| UNBEATABLE | GPQ | 09/16/10 | 1st | | 20 | | | | |
| JeevanK | GPQ | 09/16/10 | 2nd | 9 | | | | | |
| JOSHUKID | GPQ | 09/16/10 | 3rd | 6 | | | | | |
| Sanjoman | GPQ | 09/16/10 | Random | | | | 1 | | |
| polkadot | GPQ | 09/16/10 | Random | | | | 1 | | |
| shadowice | GPQ | 09/16/10 | Random | | | | 1 | | |
| Rookery | GPQ | 09/16/10 | Random | | | | 1 | | |
| JNaser | GPQ | 09/16/10 | U1400 1st | 4.5 | | | | | |
| JasonF | GPQ | 09/16/10 | U1800 1st tie | 2.25 | | | | | |
| GUNSMOKE | GPQ | 09/16/10 | U1800 1st tie | 2.25 | | | | | |
| ted2 | GPQ | 09/09/10 | 1st | | 20 | | | | |
| JeevanK | GPQ | 09/09/10 | 2nd tie | 4.5 | | | | | |
| playwaycool | GPQ | 09/09/10 | 2nd tie | 4.5 | | | | | |
| chirp1996 | GPQ | 09/09/10 | Random | | | | 1 | | |
| shadowice | GPQ | 09/09/10 | Random | | | | 1 | | |
| kniterider | GPQ | 09/09/10 | Random | | | | 1 | | |
| LightningBoy | GPQ | 09/09/10 | U1400 1st | 4.5 | | | | | |
| Yim2010 | GPQ | 09/09/10 | U1800 1st | 4.5 | | | | | |
| JeevanK | GPQ | 09/02/10 | 1st | | 20 | | | | |
| kniterider | GPQ | 09/02/10 | 2nd | 9 | | | | | |
| polkadot | GPQ | 09/02/10 | 3rd | 6 | | | | | |
| nstre | GPQ | 09/02/10 | Random | | | | 1 | | |
| JNaser | GPQ | 09/02/10 | Random | | | | 1 | | |
| LarryDavidson | GPQ | 09/02/10 | Random | | | | 1 | | |
| LightningBoy | GPQ | 09/02/10 | U1400 1st | 4.5 | | | | | |
| Skwerly | GPQ | 09/02/10 | U1800 1st tie | 1.13 | | | | | |
| Yim2010 | GPQ | 09/02/10 | U1800 1st tie | 1.13 | | | | | |
| beezaman | GPQ | 09/02/10 | U1800 1st tie | 1.13 | | | | | |
| JoshPruett | GPQ | 09/02/10 | U1800 1st tie | 1.13 | | | | | |
| AlexL | GPF | 08/26/10 | 1st | 40 | | | | | 12 |
| nstre | GPF | 08/26/10 | 2nd | 20 | | | | | 8 |
| Yim2010 | GPF | 08/26/10 | 3rd | 10 | | | | | |
| beezaman | GPF | 08/26/10 | 4th | 10 | | | | X | |
| LightningBoy | GPF | 08/26/10 | 5th | | | | 3 | | |
| LarryDavidson | GPF | 08/26/10 | 6th | | | | 2 | | |
| chessruler | GPF | 08/26/10 | 7th | | | | 1 | | |
| kobesarmy | GPQ | 08/19/10 | 1st | | 12 | | | | |
| Yim2010 | GPQ | 08/19/10 | 2nd tie | 4.5 | | | | | |
| Vermonter | GPQ | 08/19/10 | 2nd tie | 4.5 | | | | | |
| txmnnh | GPQ | 08/19/10 | Random | | | | 1 | | |
| chirp1996 | GPQ | 08/19/10 | Random | | | | 1 | | |
| arceus | GPQ | 08/19/10 | Random | | | | 1 | | |
| JNaser | GPQ | 08/19/10 | U1400 1st | 4.5 | | | | | |
| shadowice | GPQ | 08/19/10 | U1800 1st | 4.5 | | | | | |
| UNBEATABLE | GPQ | 08/12/10 | 1st | | 12 | | | | |
| JeevanK | GPQ | 08/12/10 | 2nd | 9 | | | | | |
| Cryptochess42 | GPQ | 08/12/10 | 3rd | 6 | | | | | |
| General | GPQ | 08/12/10 | Random | | | | 1 | | |
| Yim2010 | GPQ | 08/12/10 | Random | | | | 1 | | |
| dantonucci | GPQ | 08/12/10 | Random | | | | 1 | | |
| LightningBoy | GPQ | 08/12/10 | Random | | | | 1 | | |
| CPurdy | GPQ | 08/12/10 | Random | | | | 1 | | |
| JNaser | GPQ | 08/12/10 | U1400 1st | 4.5 | | | | | |
| KCred | GPQ | 08/12/10 | U1800 1st tie | 2.25 | | | | | |
| Vermonter | GPQ | 08/12/10 | U1800 1st tie | 2.25 | | | | | |
| playwaycool | GPQ | 08/05/10 | 1st | | 12 | | | | |
| Phlox | GPQ | 08/05/10 | 2nd | 9 | | | | | |
| JeevanK | GPQ | 08/05/10 | 3rd | 6 | | | | | |
| Vermonter | GPQ | 08/05/10 | Random | | | | 1 | | |
| bogo | GPQ | 08/05/10 | Random | | | | 1 | | |
| JasonF | GPQ | 08/05/10 | Random | | | | 1 | | |
| chessruler | GPQ | 08/05/10 | Random | | | | 1 | | |
| Sanjoman | GPQ | 08/05/10 | U1400 1st | 4.5 | | | | | |
| DennisTheMenace | GPQ | 08/05/10 | U1800 1st tie | 1.5 | | | | | |
| nstre | GPQ | 08/05/10 | U1800 1st tie | 1.5 | | | | | |
| chirp1996 | GPQ | 08/05/10 | U1800 1st tie | 1.5 | | | | | |
| JeevanK | GPF | 07/29/10 | 1st-3rd tie | 23.34 | | | | | 6.67 |
| nickraptis | GPF | 07/29/10 | 1st-3rd tie | 23.34 | | | | | 6.67 |
| playwaycool | GPF | 07/29/10 | 1st-3rd tie | 23.34 | | | | | 6.67 |
| UNBEATABLE | GPF | 07/29/10 | 4th-7th tie | 2.5 | | | 2.25 | | |
| nstre | GPF | 07/29/10 | 4th-7th tie | 2.5 | | | 2.25 | | |
| LightningBoy | GPF | 07/29/10 | 4th-7th tie | 2.5 | | | 2.25 | X | |
| chessruler | GPF | 07/29/10 | 4th-7th tie | 2.5 | | | 2.25 | | |
| UNBEATABLE | GPQ | 07/22/10 | 1st | | 20 | | | | |
| kobesarmy | GPQ | 07/22/10 | 2nd | 9 | | | | | |
| kniterider | GPQ | 07/22/10 | 3rd | 6 | | | | | |
| bogo | GPQ | 07/22/10 | Random | | | | 1 | | |
| ShadyMoves | GPQ | 07/22/10 | Random | | | | 1 | | |
| Yim2010 | GPQ | 07/22/10 | Random | | | | 1 | | |
| chessruler | GPQ | 07/22/10 | U1400 1st tie | 2.25 | | | | | |
| Sanjoman | GPQ | 07/22/10 | U1400 1st tie | 2.25 | | | | | |
| JasonF | GPQ | 07/22/10 | U1800 1st | 4.5 | | | | | |
| JeevanK | GPQ | 07/15/10 | 1st | | 20 | | | | |
| playwaycool | GPQ | 07/15/10 | 2nd | 9 | | | | | |
| Cryptochess42 | GPQ | 07/15/10 | 3rd | 6 | | | | | |
| chessruler | GPQ | 07/15/10 | Random | | | | 1 | | |
| LarryDavidson | GPQ | 07/15/10 | Random | | | | 1 | | |
| Endgames | GPQ | 07/15/10 | Random | | | | 1 | | |
| arceus | GPQ | 07/15/10 | U1400 1st | 4.5 | | | | | |
| ShadyMoves | GPQ | 07/15/10 | U1800 1st tie | 2.25 | | | | | |
| dantonucci | GPQ | 07/15/10 | U1800 1st tie | 2.25 | | | | | |
| Endgames | GPQ | 07/08/10 | 1st | | | | 3 | | |
| playwaycool | GPQ | 07/08/10 | 2nd-3rd-U1800 tie | 4.88 | | | | | |
| bogo | GPQ | 07/08/10 | 2nd-3rd-U1800 tie | 4.88 | | | | | |
| DragonKT | GPQ | 07/08/10 | 2nd-3rd-U1800 tie | 4.88 | | | | | |
| Phlox | GPQ | 07/08/10 | 2nd-3rd-U1800 tie | 4.88 | | | | | |
| Tallship | GPQ | 07/08/10 | Random | | | | 1 | | |
| Yim2010 | GPQ | 07/08/10 | Random | | | | 1 | | |
| saychess | GPQ | 07/08/10 | Random | | | | 1 | | |
| nstre | GPQ | 07/08/10 | Random | | | | 1 | | |
| chessruler | GPQ | 07/08/10 | U1400 1st | 4.5 | | | | | |
| Phlox | GPQ | 07/01/10 | 1st | | 12 | | | | |
| Airman | GPQ | 07/01/10 | 2nd tie | 4.5 | | | | | |
| Vermonter | GPQ | 07/01/10 | 2nd tie | 4.5 | | | | | |
| LarryDavidson | GPQ | 07/01/10 | Random | | | | 1 | | |
| Endgames | GPQ | 07/01/10 | Random | | | | 1 | | |
| Xanther | GPQ | 07/01/10 | Random | | | | 1 | | |
| LightningBoy | GPQ | 07/01/10 | U1400 1st | 4.5 | | | | | |
| polkadot | GPQ | 07/01/10 | U1800 1st | 4.5 | | | | | |
| shadowice | GPF | 06/24/10 | 13th | | | | 3 | | |
| LarryDavidson | GPF | 06/24/10 | 14th | | | | 2 | | |
| LightningBoy | GPF | 06/24/10 | 15th | | | | 1 | | |
| army0341 | GPF | 06/24/10 | 16th | | | | 1 | | |
| retsamtellub | GPF | 06/24/10 | 1st | 40 | | | | | 12 |
| Yim2010 | GPF | 06/24/10 | 2nd-3rd tie | 30 | | | | | 4 |
| Cryptochess42 | GPF | 06/24/10 | 2nd-3rd tie | 30 | | | | X | 4 |
| playwaycool | GPF | 06/24/10 | 4th-6th tie | 13.34 | | | | | |
| Bolohov | GPF | 06/24/10 | 4th-6th tie | 13.34 | | | | | |
| chessruler | GPF | 06/24/10 | 4th-6th tie | 13.34 | | | | | |
| dantonucci | GPF | 06/24/10 | 7th-12th tie | 3.34 | | | 2 | | |
| kobesarmy | GPF | 06/24/10 | 7th-12th tie | 3.34 | | | 2 | | |
| CrismoZ | GPF | 06/24/10 | 7th-12th tie | 3.34 | | | 2 | | |
| nstre | GPF | 06/24/10 | 7th-12th tie | 3.34 | | | 2 | | |
| shirae | GPF | 06/24/10 | 7th-12th tie | 3.34 | | | 2 | | |
| TheCoolDude | GPF | 06/24/10 | 7th-12th tie | 3.34 | | | 2 | | |
| playwaycool | GPQ | 06/17/10 | 1st | | 20 | | | | |
| Cryptochess42 | GPQ | 06/17/10 | 2nd | 9 | | | | | |
| UNBEATABLE | GPQ | 06/17/10 | 3rd-4th tie | 7.5 | | | | | |
| capncrunch | GPQ | 06/17/10 | 3rd-4th tie | 7.5 | | | | | |
| chessruler | GPQ | 06/17/10 | Random | | | | 1 | | |
| OceanBlue | GPQ | 06/17/10 | Random | | | | 1 | | |
| LightningBoy | GPQ | 06/17/10 | Random | | | | 1 | | |
| nstre | GPQ | 06/17/10 | Random | | | | 1 | | |
| JeevanK | GPQ | 06/17/10 | Random | | | | 1 | | |
| berzha101 | GPQ | 06/17/10 | U1400 1st | 4.5 | | | | | |
| Yim2010 | GPQ | 06/17/10 | U1800 1st | 4.5 | | | | | |
| Brechstange | GPQ | 06/10/10 | 1st | | 12 | | | | |
| nickraptis | GPQ | 06/10/10 | 2nd | 9 | | | | | |
| Airman | GPQ | 06/10/10 | 3rd | 9 | | | | | |
| retsamtellub | GPQ | 06/10/10 | 4th tie | 6 | | | | | |
| JeevanK | GPQ | 06/10/10 | 4th tie | 6 | | | | | |
| SMullens | GPQ | 06/10/10 | Random | | | | 1 | | |
| avatar | GPQ | 06/10/10 | Random | | | | 1 | | |
| tumi46 | GPQ | 06/10/10 | Random | | | | 1 | | |
| carokantor | GPQ | 06/10/10 | Random | | | | 1 | | |
| playwaycool | GPQ | 06/10/10 | Random | | | | 1 | | |
| LightningBoy | GPQ | 06/10/10 | U1400 1st | 4.5 | | | | | |
| polkadot | GPQ | 06/10/10 | U1800 1st | 4.5 | | | | | |
| Cryptochess42 | GPQ | 06/03/10 | 1st | | 20 | | | | |
| playwaycool | GPQ | 06/03/10 | 2nd | 9 | | | | | |
| nickraptis | GPQ | 06/03/10 | 3rd | 6 | | | | | |
| beezaman | GPQ | 06/03/10 | Random | | | | 1 | | |
| Bolohov | GPQ | 06/03/10 | Random | | | | 1 | | |
| bogo | GPQ | 06/03/10 | Random | | | | 1 | | |
| OriginalMoxie | GPQ | 06/03/10 | Random | | | | 1 | | |
| chessruler | GPQ | 06/03/10 | U1400 1st | 4.5 | | | | | |
| Yim2010 | GPQ | 06/03/10 | U1800 1st | 4.5 | | | | | |
| mightyme | GPF | 05/27/10 | 10th | | | | 2 | | |
| OriginalMoxie | GPF | 05/27/10 | 11th-12th tie | | | | 1 | | |
| shreyashetty | GPF | 05/27/10 | 11th-12th tie | | | | 1 | | |
| playwaycool | GPF | 05/27/10 | 1st-2nd tie | 30 | | | | | 10 |
| retsamtellub | GPF | 05/27/10 | 1st-2nd tie | 30 | | | | | 10 |
| moonlightwizard | GPF | 05/27/10 | 3rd | 20 | | | | | |
| nickraptis | GPF | 05/27/10 | 4th | 10 | | | | | |
| rthurc2 | GPF | 05/27/10 | 5th-7th tie | 6.67 | | | 1 | | |
| Yim2010 | GPF | 05/27/10 | 5th-7th tie | 6.67 | | | 1 | X | |
| OceanBlue | GPF | 05/27/10 | 5th-7th tie | 6.67 | | | 1 | | |
| CrismoZ | GPF | 05/27/10 | 8th | | | | 3 | | |
| LarryDavidson | GPF | 05/27/10 | 9th | | | | 2 | | |
| nickraptis | GPQ | 05/20/10 | 1st | | 20 | | | | |
| playwaycool | GPQ | 05/20/10 | 2nd-4th tie | 5.25 | | | | | |
| retsamtellub | GPQ | 05/20/10 | 2nd-4th tie | 5.25 | | | | | |
| Cryptochess42 | GPQ | 05/20/10 | 2nd-4th tie | 5.25 | | | | | |
| Stewie | GPQ | 05/20/10 | 2nd-4th tie | 5.25 | | | | | |
| starglowwizard | GPQ | 05/20/10 | Random | | | | 1 | | |
| kniterider | GPQ | 05/20/10 | Random | | | | 1 | | |
| tumi46 | GPQ | 05/20/10 | Random | | | | 1 | | |
| sulu328 | GPQ | 05/20/10 | Random | | | | 1 | | |
| tanker | GPQ | 05/20/10 | Random | | | | 1 | | |
| LarryDavidson | GPQ | 05/20/10 | U1400 1st | 4.5 | | | | | |
| Yim2010 | GPQ | 05/20/10 | U1800 1st | 4.5 | | | | | |
| moonlightwizard | GPQ | 05/13/10 | 1st | | 20 | | | | |
| nickraptis | GPQ | 05/13/10 | 2nd-4th tie | 8 | | | | | |
| Cryptochess42 | GPQ | 05/13/10 | 2nd-4th tie | 8 | | | | | |
| playwaycool | GPQ | 05/13/10 | 2nd-4th tie | 8 | | | | | |
| chessruler | GPQ | 05/13/10 | Random | | | | 1 | | |
| ferrari9182 | GPQ | 05/13/10 | Random | | | | 1 | | |
| arceus | GPQ | 05/13/10 | Random | | | | 1 | | |
| tumi46 | GPQ | 05/13/10 | Random | | | | 1 | | |
| crazyjon | GPQ | 05/13/10 | Random | | | | 1 | | |
| rismail | GPQ | 05/13/10 | U1400 1st | 4.5 | | | | | |
| CPurdy | GPQ | 05/13/10 | U1800 1st | 4.5 | | | | | |
| retsamtellub | GPQ | 05/06/10 | 1st | | 20 | | | | |
| nickraptis | GPQ | 05/06/10 | 2nd | 9 | | | | | |
| JeevanK | GPQ | 05/06/10 | 3rd tie | 3 | | | | | |
| Tallship | GPQ | 05/06/10 | 3rd tie | 3 | | | | | |
| red8501 | GPQ | 05/06/10 | Random | | | | 1 | | |
| Yim2010 | GPQ | 05/06/10 | Random | | | | 1 | | |
| capncrunch | GPQ | 05/06/10 | Random | | | | 1 | | |
| chessruler | GPQ | 05/06/10 | U1400 1st | 4.5 | | | | | |
| nstre | GPQ | 05/06/10 | U1800 1st | 4.5 | | | | | |
| arceus | GPF | 04/29/10 | 12th-13th tie | | | | 2 | | |
| sulu328 | GPF | 04/29/10 | 12th-13th tie | | | | 2 | | |
| nstre | GPF | 04/29/10 | 14th | | | | 1 | | |
| nickraptis | GPF | 04/29/10 | 1st | 40 | | | | | 12 |
| moonlightwizard | GPF | 04/29/10 | 2nd | 20 | | | | | 8 |
| retsamtellub | GPF | 04/29/10 | 3rd | 20 | | | | X | |
| playwaycool | GPF | 04/29/10 | 4th-5th tie | 15 | | | | | |
| Stewie | GPF | 04/29/10 | 4th-5th tie | 15 | | | | | |
| gmtbh | GPF | 04/29/10 | 6th | 10 | | | | | |
| CPurdy | GPF | 04/29/10 | 7th-11th tie | 2 | | | 2.4 | | |
| AZadek | GPF | 04/29/10 | 7th-11th tie | 2 | | | 2.4 | | |
| shadowice | GPF | 04/29/10 | 7th-11th tie | 2 | | | 2.4 | | |
| Yim2010 | GPF | 04/29/10 | 7th-11th tie | 2 | | | 2.4 | | |
| mightyme | GPF | 04/29/10 | 7th-11th tie | 2 | | | 2.4 | | |
| retsamtellub | GPQ | 04/22/10 | 1st | | 20 | | | | |
| RCousins | GPQ | 04/22/10 | 2nd | 9 | | | | | |
| JeevanK | GPQ | 04/22/10 | 3rd-4th tie | 5 | | | | | |
| UNBEATABLE | GPQ | 04/22/10 | 3rd-4th tie | 5 | | | | | |
| tumi46 | GPQ | 04/22/10 | 3rd-4th tie | 5 | | | | | |
| rthurc2 | GPQ | 04/22/10 | Random | | | | 1 | | |
| chessruler | GPQ | 04/22/10 | Random | | | | 1 | | |
| Cryptochess42 | GPQ | 04/22/10 | Random | | | | 1 | | |
| saychess | GPQ | 04/22/10 | Random | | | | 1 | | |
| playwaycool | GPQ | 04/22/10 | Random | | | | 1 | | |
| rismail | GPQ | 04/22/10 | U1400 1st tie | 2.25 | | | | | |
| DerekM | GPQ | 04/22/10 | U1400 1st tie | 2.25 | | | | | |
| red8501 | GPQ | 04/22/10 | U1800 1st tie | 2.25 | | | | | |
| beezaman | GPQ | 04/22/10 | U1800 1st tie | 2.25 | | | | | |
| moonlightwizard | GPQ | 04/15/10 | 1st | | 20 | | | | |
| playwaycool | GPQ | 04/15/10 | 2nd | 9 | | | | | |
| Fire | GPQ | 04/15/10 | 3rd | 6 | | | | | |
| red8501 | GPQ | 04/15/10 | Random | | | | 1 | | |
| shadowice | GPQ | 04/15/10 | Random | | | | 1 | | |
| Cryptochess42 | GPQ | 04/15/10 | Random | | | | 1 | | |
| rthurc2 | GPQ | 04/15/10 | Random | | | | 1 | | |
| chessruler | GPQ | 04/15/10 | U1400 1st | 4.5 | | | | | |
| Yim2010 | GPQ | 04/15/10 | U1800 1st tie | 1.5 | | | | | |
| SMullens | GPQ | 04/15/10 | U1800 1st tie | 1.5 | | | | | |
| JasonF | GPQ | 04/15/10 | U1800 1st tie | 1.5 | | | | | |
| gmtbh | GPQ | 04/08/10 | 1st | | 20 | | | | |
| inhume | GPQ | 04/08/10 | 2nd-4th tie | 6 | | | | | |
| moonlightwizard | GPQ | 04/08/10 | 2nd-4th tie | 6 | | | | | |
| Brechstange | GPQ | 04/08/10 | 2nd-4th tie | 6 | | | | | |
| Dumbeldore | GPQ | 04/08/10 | 2nd-4th tie | 6 | | | | | |
| TRoha | GPQ | 04/08/10 | Random | | | | 1 | | |
| rthurc2 | GPQ | 04/08/10 | Random | | | | 1 | | |
| nstre | GPQ | 04/08/10 | Random | | | | 1 | | |
| starglowwizard | GPQ | 04/08/10 | Random | | | | 1 | | |
| crazyjon | GPQ | 04/08/10 | Random | | | | 1 | | |
| chessruler | GPQ | 04/08/10 | U1400 1st | 4.5 | | | | | |
| beezaman | GPQ | 04/08/10 | U1800 1st | 4.5 | | | | | |
| playwaycool | GPQ | 04/01/10 | 1st | | 20 | | | | |
| JeevanK | GPQ | 04/01/10 | 2nd-3rd tie | 5 | | | | | |
| Cryptochess42 | GPQ | 04/01/10 | 2nd-3rd tie | 5 | | | | | |
| UNBEATABLE | GPQ | 04/01/10 | 2nd-3rd tie | 5 | | | | | |
| MMcGowen | GPQ | 04/01/10 | Random | | | | 1 | | |
| panchess | GPQ | 04/01/10 | Random | | | | 1 | | |
| JasonE | GPQ | 04/01/10 | Random | | | | 1 | | |
| tumi46 | GPQ | 04/01/10 | Random | | | | 1 | | |
| DadaDang | GPQ | 04/01/10 | U1400 1st | 4.5 | | | | | |
| TRoha | GPQ | 04/01/10 | U1800 1st tie | 1.5 | | | | | |
